When you need a comfortable device that’s with you every step of the way, vívosmart® 5 becomes your go-to, easy-to-use fitness tracker 1 so you can monitor your health and stay active from sunup to sundown.
Yes, it tracks your steps, heart rate2 and energy levels. And yes, we made it simple.
Bright display and up to 7 days of battery life? Yep — this tracker can keep up.
Walk, run, yoga, cycle — break a sweat your way with preloaded sports apps.
Catch some z’s, then wake to a score based on your sleep quality.
Stay connected. See texts, calls and notifications from your paired smartphone.
Connect to your smartphone’s GPS, and track outdoor walks, runs and rides with ease.
SIMPLE, EASY-TO-USE DESIGN
Looking for a hassle-free, easier-to-read tracker? You get just that with a bright and 66% bigger display than vívosmart 4 for larger text plus touchscreen and button interface.
DESIGNED FOR LIFE AND STYLE
Interchangeable bands provide user-friendly designs, making band replacements easy, convenient and perfect for your unique style.
KEEPS UP FOR DAYS
Get an uninterrupted picture of your health with up to 7 days of battery life in smartwatch mode.
Tune into your health and wellness.
WRIST-BASED HEART RATE
This tracker constantly monitors your heart rate2 and can alert you if it stays too high or low while you’re at rest. It also helps gauge how hard you work during activities.
BODY BATTERY™ ENERGY MONITORING
See your body’s energy levels throughout the day so you can find the best times for activity and rest.
PULSE OX SENSOR
Use the pulse ox sensor to spot-check your blood oxygen saturation at any point during the day, or for part of the night as you sleep, to show how well your body is absorbing oxygen.
General |
|
LENS MATERIAL | Acrylic |
---|---|
CASE MATERIAL | Polycarbonate |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | Small/medium: 19.5 x 10.7 x 217 mm Fits wrists with a circumference of 122-188 mm Large: 19.5 x 10.7 x 255 mm Fits wrists with a circumference of 148-228 mm |
TOUCHSCREEN | ✔ |
DISPLAY SIZE | 0.41″ x 0.73″ (10.5 mm x 18.5 mm) |
DISPLAY RESOLUTION | 88 x 154 pixels |
DISPLAY TYPE | OLED |
WEIGHT | Small/medium: 24.5 g Large: 26.5 g |
BATTERY LIFE | Up to 7 days (excluding pulse ox sleep tracking) |
Swim | |
MEMORY/HISTORY | 7 timed activities, 14 days of activity tracking data |
Clock features |
|
TIME/DATE | ✔ |
---|---|
AUTOMATIC DAYLIGHT SAVING TIME | ✔ |
ALARM CLOCK | ✔ |
TIMER | ✔ |
STOPWATCH | ✔ |
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔ |
---|---|
DAILY RESTING HEART RATE | ✔ |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | ✔ |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, during a portion of sleep, and all-day) |
FITNESS AGE | ✔ |
BODY BATTERY™ ENERGY MONITOR | ✔ |
ALL-DAY STRESS TRACKING | ✔ |
RELAXATION REMINDERS | ✔ |
RELAXATION BREATHING TIMER | ✔ |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | ✔ |
HYDRATION | ✔ |
WOMEN’S HEALTH | ✔ |
Sensors |
|
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
---|---|
ACCELEROMETER | ✔ |
AMBIENT LIGHT SENSOR | ✔ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✔ |
Daily smart features |
|
CONNECTIVITY | Bluetooth® Smart and ANT ® |
---|---|
SMART NOTIFICATIONS | ✔ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔ |
CONNECTED GPS | ✔ |
CALENDAR | ✔ |
WEATHER | ✔ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✔ |
CONTROLS SMARTPHONE MUSIC | ✔ |
FIND MY PHONE | ✔ |
FIND MY WATCH | ✔ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | ✔ |
Safety and tracking features |
|
LIVETRACK | ✔ |
---|---|
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✔ |
ASSISTANCE | ✔ |
Diving features |
|
GAS MIXES | no |
---|
Activity tracking features |
|
STEP COUNTER | ✔ |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✔ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔ |
CALORIES BURNED | ✔ |
DISTANCE TRAVELLED | ✔ |
INTENSITY MINUTES | ✔ |
TRUEUP™ | ✔ |
MOVE IQ™ | ✔ |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Treadmill, Pilates and Yoga |
---|---|
AUTOMATIC REP COUNTING | ✔ |
Training, planning and analysis features |
|
HR ZONES | ✔ |
---|---|
HR ALERTS | ✔ |
HR CALORIES | ✔ |
% HR MAX | ✔ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT ™ TO PAIRED DEVICES) | ✔ |
GPS SPEED AND DISTANCE | yes (Connected GPS only) |
CUSTOMISABLE SCREEN(S) | ✔ |
CUSTOMISABLE ACTIVITY PROFILES | ✔ |
INTERVAL TRAINING | ✔ |
AUTO LAP® | ✔ |
VO2 MAX (RUN) | ✔ |
CUSTOMISABLE ALERTS | ✔ |
Running features |
|
AVAILABLE RUN PROFILES | Running |
---|---|
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔ |
Cycling features |
|
AVAILABLE CYCLING PROFILES | Biking |
---|
Swimming features |
|
AVAILABLE SWIM PROFILES | Pool Swimming (Basic) |
---|